Destinos > Inversión en publicidad o marketing
Destino: Inversión en publicidad o marketing
Conocé los créditos solicitados. ¡Solicitá el tuyo!
8 Créditos otorgados
$ 2.823.400 Financiados
2317 Aportes de inversión
Ordenar por:
Tipo | Perfil | Cierre | Monto | Plazo | TNA solicitada | TNA ofrecida | Retorno | Ofertas | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Inversión en publicidad o marketing | AA | 21/10 | $ 2.122.000 | 18 | 110,30% | 110,30% | 155,82% | 396 | |||
Inversión en publicidad o marketing | C | 20/6 | $ 120.900 | 18 | 163,80% | 163,80% | 219,96% | 41 | |||
Inversión en publicidad o marketing | E | 30/3 | $ 274.800 | 12 | 129,20% | 129,20% | 145,54% | 388 | |||
Inversión en publicidad o marketing | F | 12/12 | $ 52.600 | 24 | 134,40% | 134,40% | 143,77% | 96 | |||
Inversión en publicidad o marketing | F | 19/5 | $ 87.200 | 24 | 107,40% | 107,28% | 96,55% | 424 | |||
Inversión en publicidad o marketing | AA | 21/8 | $ 41.900 | 12 | 43,30% | 43,29% | 39,49% | 151 | |||
Inversión en publicidad o marketing | F | 10/6 | $ 45.700 | 24 | 91,50% | 91,50% | 88,30% | 257 | |||
Inversión en publicidad o marketing | B | 11/12 | $ 78.300 | 36 | 39,00% | 38,98% | 40,74% | 564 |
8 préstamos de 8